
732-919-1144
It's not just radio anymore
Allcomm Technologies
5105 Highway 33
Wall Township, NJ 07727
ph: 732-919-1144
fax: 732-919-1411
alt: 800-442-7466
Sales
The MOTOTRBO two-way radio system is the clear choice for businesses that require affordable, flexible, highly reliable communication solutions along with the power and range available only in licensed bands. Today a new platform is available to achieve new levels of performance and productivity. Digital technology enables that breakthrough.
MOTOTRBO Professional, Digital Two-Way Radio System features:
• A comprehensive communication solution of portable radios, mobile radios, accessories and data applications.
• Twice the calling capacity for the price of one license thanks to Time-Division Multiple-Access (TDMA) technology.
• Integrated voice and data increases operational efficiency and supports a wide range of data applications, including Text Messaging and GPS Location Services.
• Clearer voice communications over a greater range than comparable analog radios – MOTOTRBO radios reject static and noise.
• Enhanced battery life. Digital TDMA two-way radios can operate up to 40 percent longer between recharges than typical analog radios.
• Additional functionality including dispatch data and enhanced call signaling.
• Easy migration from analog to digital: MOTOTRBO has the ability to operate in both analog and digital modes.
• Durable, submersible and reliable. Meets demanding U.S. military specifications.
• Utilizes Motorola’s state-of-the-art IMPRES™ technology in batteries, chargers and audio accessories, providing longer talk time and clearer audio delivery.
• Two-year Standard Warranty. Up to 6 year available.

The XPR 6550 digital portable two-way radio with display has an integrated GPS modem for advanced location tracking. The radio delivers reliable communication by combining two-way radio functionality with digital technology. It permits easy migration with operation in both analog and digital, and is available in UHF and VHF versions, both with 160 channels.
| Alkaline battery capable | Yes |
| Battery life (based on a 5/5/90 duty cycle) | 13 hours in digital mode. 9 hours in analog mode. |
| Frequency band | VHF |
| Frequency range | VHF: 136-174 MHz. UHF: 403-470 MHz |
| Repeater capable | Yes |
| Standard battery chemistry type | Lithium Ion |
| Available option board | - |
| Dimensions H x W x D (with standard battery) | 5.12 x 2.50 x 1.39 in. (131.5 x 63.5 x 35.2 mm) H x W x D |
| Display | Full |
| Emergency button | Programmable |
| Keypad | Full |
| Weight (with standard battery) | 12.7 oz. (360 g) (with LiIon non-FM battery), 13 oz (370 g) (with LiIon FM battery), 15.2 oz (430 g) (with NiMH battery) |
| CPS (Customer Programming Software) | Yes |
| Channel spacing | 6.25, 12.5 |
| GPS operation | Yes |
| Integrated voice and data | Yes |
| Number of channels | 160 |
| Programmable buttons | Yes |
| Scan types | Dual priority |
| Signaling | Enhanced Call Management. Encode/Decode: call alert emergency, remote monitor, push-to-talk ID, radio check, all call, radio disable |
| Talkaround | Yes |
| Text messaging capable | Yes |
| Digital technology | Yes |
| System type | Conventional |
| IP Standards | IP57 |
| Mil spec | 810 E |
| Noise reduction software | Yes |
| Submersible | Yes |
| Standard package | Display Portable Radio, Standard Whip with GPS Antenna, IMPRES™ Li-ion 1500 mAh Submersible Battery, IMPRES™ Single Unit Charger, 2.5" Belt Clip, User Guide and Two-year Standard Warranty plus One-year Repair Service Advantage (US only)/Extended Warranty (Canada only) |
| Standard warranty | 2 years |

The XPR 6350TM digital portable two-way radio uses an integrated GPS modem, combining two-way radio functionality with advanced digital technology. It permits easy migration with operation in both analog and digital, and is available in UHF and VHF versions, both with 32 channels.
| Battery life (based on a 5/5/90 duty cycle) | 13 hours in digital mode. 9 hours in analog mode. |
| Frequency range | VHF: 136-174 MHz. UHF: 403-470 MHz |
| Repeater capable | Yes |
| Standard battery chemistry type | Lithium Ion |
| Available option board | - |
| Dimensions H x W x D (with standard battery) | 5.12 x 2.50 x 1.39 in. (131.5 x 63.5 x 35.2 mm) H x W x D |
| Display | No display |
| Emergency button | Programmable |
| Keypad | None |
| Weight (with standard battery) | 11.63 oz (330 g) (with LiIon non-FM battery), 11.8 oz (340 g) (with LiIon FM battery), 14.09 oz (400 g) (with NiMH battery) |
| CPS (Customer Programming Software) | Yes |
| Channel spacing | 12.5 |
| GPS operation | Yes |
| Integrated voice and data | Yes |
| Number of channels | 32 |
| Programmable buttons | Yes |
| Scan types | Dual priority |
| Signaling | Enhanced Call Management. Encode/Decode: private call, call alert. Encode only: emergency, push-to-talk ID. Decode only: radio check, remote monitor, radio disable, all call |
| Talkaround | Yes |
| Text messaging capable | Yes |
| Digital technology | Yes |
| System type | Conventional |
| Factory Mutual | Yes |
| IP Standards | IP57 |
| Intrinsic safety standard | XPR Portable Series radios have been certified by FM Approvals in accordance with Canada and U.S. Codes as intrinsically safe for use in Class I, II, III, Division 1, Groups C,D,E,F,G when properly equipped with a Motorola FM approved battery option. They are also approved for use in Class I, Division 2, Groups A,B,C,D. |
| Intrinsically safe | Yes |
| Mil spec | 810 E |
| Noise reduction software | Yes |
| Submersible | Yes |
| Standard package | Non-Display Portable Radio, Standard Whip with GPS Antenna, IMPRES™ Li-ion 1500 mAh Submersible Battery, IMPRES™ Single Unit Charger, 2.5" Belt Clip, User Guide and Two-year Standard Warranty plus One-year Repair Service Advantage |
Copyright 2009 Allcomm Technologies. All rights reserved.
Allcomm Technologies
5105 Highway 33
Wall Township, NJ 07727
ph: 732-919-1144
fax: 732-919-1411
alt: 800-442-7466
Sales